Full Programme CIE Workshop “Future Topics in Road Lighting” and Division 4 Annual Meeting
| Day 1 Tuesday 13 October | Day 2 Wednesday 14 October | Day 3 Thursday 15 October | |
|---|---|---|---|
| Morning | ![]() | CIE D4 Workshop Future Topics in Road Lighting | CIE Division 4 Annual Meeting |
| Lunch Time | ![]() | ||
| Afternoon | CIE Workshop Future Topics in Road Lighting | CIE Division D4 TCs meeting | |
| Night | Workshop Dinner![]() | TC 4-11 | Casa Martini![]() |
Workshop “Future Topics in Road Lighting” -> Download Details & Bios (PDF)
| Tuesday 13 October 2026 | ||
| Topics and contents | Speakers | Chair |
|---|---|---|
| T1: Adaptive Road lighting The presentation outlines the issues that needs to be addressed to further develop Adaptive Road Lighting, and presents the TC4-62 Adaptive Road Lighting findings including benefits, components, control strategies, and requirements. Presentation 25’ + Discussion 25’ | 14:00 – 14:50 Paolo di Lecce | Ron Gibbons |
| T2: Behaviour of road surfaces under electric lighting The photometry of road surfaces, with an overview of the most recent achievements of TC4-50 Road Surface Characterization for Lighting Applications (Revision of CIE 144:2001 Road surface and road marking reflection characteristics ) Presentation 25’ + Discussion 25’ | 14:50 – 15:40 Valerie Muzet | |
| Coffee break | 15:40 – 16:00 | |
| T3: Ecological Impact of road lighting Artificial light at night (ALAN) disrupts natural light–dark cycles and poses growing ecological risks. The presentation summarizes species-specific thresholds from 482 studies to support risk assessment and habitat protection frameworks. Presentation 25’ + Discussion 25’ | 16:00 – 16:50 Sybille Schroer | |
| T4: Road lighting for actual roads and users A GIS-based road-lighting design can overcome the limits of traditional standardized methods by ebabling context-aware design integrated with real road environments, urban form, user needs, ADAS sensing, and grazing-lighting technologies. Presentation 25’ + Discussion 25’ | 16:50 – 17:40 Paola Iacomussi GianPiero Bellomo | |
| Official Workshop Dinner | 20:00 – 22:30 | Included in the registration fees |
| Wednesday 14 October 2026 | ||
| Topics and contents | Speakers | Chair |
|---|---|---|
| T5: Road calculations using new methods The presentation reviews whether current CIE 140:2019 Road Lighting Calculations, 2nd Edition remain adequate for evolving users, road conditions, and LED luminaires and highlights needs and methods to pave future research. Presentation 20’ + Discussion 25’ | 9:00 – 9:45 Sermin Onaygil | Steve Fotios |
| T6: Urban lighting in broader contexts This presentation calls for updating CIE 136-2000 Guide to the lighting of urban areas and CIE 032:1977 Lighting in situations requiring special treatment to reflect current lighting practice and technologies and criteria for safer and more sustainable design. Presentation 20’ + Discussion 25’ | 9:45 – 10:30 Dionyz Gasparovsky | |
| Coffee break | 10:30 – 10:50 | |
| T7: Update road lighting recommendations This presentation outlines the revision strategy for CIE 115:2010 Lighting of Roads for Motor and Pedestrian Traffic, a key basis for road-lighting standards. It addresses updated societal and scientific needs, with focus on research supporting pedestrian P-class lighting. Presentation 20’ + Discussion 25’ | 10:50 – 11:35 Steve Fotios | |
| T8: Panel “Swot Analysis” for new road lighting recommendations Speakers and attendees will work together on a SWOT analysis to support informed decision-making on new road-lighting recommendations to align guidances with the needs of lighting professionals and road users. 1h | 11:35 – 12:30 Peter Boyce With all speakers on stage | |
| Lunch | 12:30 – 13:00 | Included in the registration fees |
Technical Meetings
| Wednesday 14 October | |
|---|---|
| Morning | CIE Workshop Future Topics in Road Lighting |
| 12:30-13:00 | Lunch Workshop + Division 4 |
| 13:00-14:00 | RF-06 Toward a new CIE reference observer non-biological |
| 14:00-15:00 | RF-11 Inclusive Road lighting |
| 15:00-15:15 | Coffee break |
| 15:15-16:30 | TC 4-50 Road Surface Characterization |
| 16:30-17:30 | TC 4-53 Tunnel Lighting Evolution |
| Night | TC 4-11 Casa Martini |
| Thursday 15 October | |
|---|---|
| 8:30-9:45 | New Work Items in CIE Division 4: ideas and implementations |
| 9:45-11:00 | Annual Division 4 Meeting Part 1 |
| 11:00-11:15 | Coffee break |
| 11:15-13:00 | Annual Division 4 Meeting Part 2 |


